Skip To Main Content

SSIS IB Diploma Results

  2014 2015 2016 2017 2018 2019 2020 2021
Students in DP 65 66 55 57 58 62 66 45
IB Diplomas awarded 61 63 54 57 57 61 66 45
SSIS pass rate 96% 96% 98% 100% 98% 98% 100% 100%
Global pass rate 79.4% 80.8% 79.3% 78.4% 78.17% 77.4% 79% 88.93%
SSIS average score 34 34 34 36 36 37 38 38.89
Global average score 30 30 30 30 30 30 30 33

Class of 2021

IB Results

Perfect Score of 45

2

Students Scored 40+

22

Average Score

38.89%

Pass Rate

100%